Ø = 12.70mm (1/2″)
T = 1.20mm
A versatile solution with optimal strength and corrosion resistance for various industrial and construction needs. Designed to meet quality standards for excellent structural strength and superior finishing results.


Ø = 12.70mm (1/2″)
T = 1.20mm


Ø = 12.00mm
T = 4.40mm


Ø = 12.00mm
T = 1.40mm


Ø = 6.53mm
T = 1.50mm


Ø = 12.00mm
T = 2.00mm


Ø = 8.00mm
T = 0.80mm


Ø = 12.00mm
T = 4.40mm


Ø = 8.00mm
T = 1.00mm


Ø = 12.70mm (1/2″)
T = 1.00mm


Ø = 8.00mm
T = 1.20mm


Ø = 9.50mm
T = 0.80mm


Ø = 9.50mm
T = 0.90mm


Ø = 9.50mm
T = 1.50mm


Ø = 9.50mm
T = 1.20mm


Ø = 10.70mm
T = 1.50mm


Ø = 10.00mm
T = 1.00mm


Ø = 10.00mm
T = 1.20mm


Ø = 11.00mm
T = 0.80mm


Ø = 11.00mm
T = 1.00mm


Ø = 12.70mm (1/2″)
T = 0.90mm


Ø = 18.00mm
T = 2.00mm


Ø = 19.00mm
T = 1.20mm


Ø = 19.00mm
T = 0.90mm


Ø = 19.05mm (3/4″)
T = 1.00mm


Ø = 19.00mm
T = 1.50mm


Ø = 15.00mm
T = 1.40mm


Ø = 19.00mm
T = 3.00mm


Ø = 14.00mm
T = 1.20mm


Ø = 19.00mm
T = 2.00mm


Ø = 15.80mm
T = 1.40mm


Ø = 19.05mm (3/4″)
T = 0.90mm


Ø = 15.80mm
T = 1.50mm


Ø = 19.00mm
T = 2.80mm


Ø = 15.88mm
T = 1.20mm


Ø = 15.88mm
T = 0.90mm


Ø = 16.00mm
T = 1.20mm


Ø = 15.88mm
T = 1.00mm


Ø = 16.00mm
T = 1.70mm


Ø = 16.00mm
T = 3.00mm


Ø = 17.80mm
T = 1.50mm


Ø = 22.23mm
T = 1.00mm


Ø = 22.00mm
T = 2.00mm


Ø = 24.00mm
T = 0.85mm


Ø = 23.00mm
T = 0.80mm


Ø = 25.00mm
T = 0.90mm


Ø = 25.00mm
T = 1.00mm


Ø = 25.00mm
T = 1.15mm


Ø = 25.00mm
T = 1.20mm


Ø = 25.00mm
T = 1.40mm


Ø = 20.00mm
T = 1.50mm
| SECTION | Ø (mm) | T (mm) | W (Kg/m) | Perimeter (mm) |
|---|---|---|---|---|
| 15093 | 12.00 | 4.40 | 0.285 | 47.752 |
| 50040 | 6.53 | 1.50 | 0.064 | 31.604 |
| 50052 | 8.00 | 0.80 | 0.049 | 45.239 |
| 50053 | 8.00 | 1.00 | 0.059 | 43.982 |
| 50090 | 8.00 | 1.20 | 0.069 | 42.726 |
| 50110 | 9.50 | 0.80 | 0.059 | 54.664 |
| 50111 | 9.50 | 0.90 | 0.066 | 54.035 |
| 50115 | 9.50 | 1.50 | 0.102 | 50.266 |
| 50130 | 9.50 | 1.20 | 0.085 | 52.150 |
| 50142 | 10.70 | 1.50 | 0.117 | 57.805 |
| 50143 | 10.00 | 1.00 | 0.077 | 56.549 |
| 50144 | 10.00 | 1.20 | 0.089 | 55.292 |
| 50150 | 11.00 | 0.80 | 0.069 | 64.089 |
| 50151 | 11.00 | 1.00 | 0.085 | 62.832 |
| 50152 | 12.70 | 0.90 | 0.090 | 74.142 |
| 50153 | 12.70 | 1.20 | 0.117 | 72.257 |
| 50155 | 12.00 | 1.40 | 0.126 | 66.602 |
| 50156 | 12.00 | 2.00 | 0.170 | 62.832 |
| 50157 | 12.00 | 4.40 | 0.285 | 47.752 |
| 50158 | 12.70 | 1.00 | 0.099 | 73.513 |
| 50211 | 15.00 | 1.40 | 0.162 | 85.451 |
| 50220 | 14.00 | 1.20 | 0.131 | 80.425 |
| 50240 | 15.80 | 1.40 | 0.172 | 90.478 |
| 50241 | 15.80 | 1.50 | 0.183 | 89.850 |
| 50250 | 15.88 | 1.20 | 0.150 | 92.237 |
| 50251 | 15.88 | 0.90 | 0.115 | 94.122 |
| 50252 | 16.00 | 1.20 | 0.151 | 92.991 |
| 50253 | 15.88 | 1.00 | 0.127 | 93.494 |
| 50254 | 16.00 | 1.70 | 0.207 | 89.850 |
| 50255 | 16.00 | 3.00 | 0.332 | 81.681 |
| 50262 | 17.80 | 1.50 | 0.208 | 102.416 |
| 50263 | 18.00 | 2.00 | 0.272 | 100.531 |
| 50300 | 19.00 | 1.20 | 0.182 | 111.841 |
| 50301 | 19.00 | 0.90 | 0.139 | 113.726 |
| 50302 | 19.05 | 1.00 | 0.154 | 113.412 |
| 50310 | 19.00 | 1.50 | 0.223 | 109.956 |
| 50311 | 19.00 | 3.00 | 0.408 | 100.531 |
| 50312 | 19.00 | 2.00 | 0.289 | 106.814 |
| 50321 | 19.05 | 0.90 | 0.139 | 114.040 |
| 50322 | 19.00 | 2.80 | 0.386 | 101.788 |
| 50352 | 20.00 | 1.50 | 0.236 | 116.239 |
| 50353 | 20.00 | 1.10 | 0.222 | 116.867 |
| 50355 | 20.00 | 2.00 | 0.307 | 113.097 |
| 50357 | 22.00 | 0.80 | 0.145 | 133.204 |
| 50360 | 22.00 | 1.50 | 0.262 | 128.805 |
| 50370 | 22.00 | 1.20 | 0.212 | 130.690 |
| 50380 | 22.00 | 1.80 | 0.310 | 126.920 |
| 50381 | 22.23 | 1.00 | 0.181 | 133.392 |
| 50383 | 22.00 | 2.00 | 0.341 | 125.664 |
| 50391 | 24.00 | 0.85 | 0.168 | 145.456 |
| 50392 | 23.00 | 0.80 | 0.151 | 139.487 |
| 50400 | 25.00 | 0.90 | 0.185 | 151.425 |
| 50410 | 25.00 | 1.00 | 0.204 | 150.796 |
| 50411 | 25.00 | 1.15 | 0.234 | 149.854 |
| 50420 | 25.00 | 1.20 | 0.243 | 149.540 |
| 50421 | 25.00 | 1.40 | 0.281 | 148.283 |
| 50430 | 25.00 | 2.00 | 0.392 | 144.513 |
| 50440 | 25.00 | 1.50 | 0.300 | 147.655 |
| 50450 | 25.40 | 1.00 | 0.208 | 153.310 |
| 50480 | 25.00 | 1.80 | 0.356 | 145.770 |
| 50490 | 28.40 | 1.40 | 0.322 | 169.646 |
| 50500 | 25.40 | 1.00 | 0.208 | 153.310 |
| 50501 | 25.40 | 1.70 | 0.343 | 148.912 |
| 50510 | 26.00 | 1.60 | 0.332 | 153.310 |
| 50512 | 25.40 | 1.20 | 0.247 | 152.053 |
| 50515 | 25.40 | 1.50 | 0.305 | 150.168 |
| 50520 | 26.00 | 1.30 | 0.273 | 155.195 |
| 50522 | 26.00 | 1.60 | 0.332 | 153.310 |
| 50523 | 28.40 | 1.20 | 0.277 | 170.903 |
| 50530 | 30.00 | 1.20 | 0.294 | 180.956 |
| 50531 | 30.00 | 2.00 | 0.477 | 175.929 |
| 50533 | 30.00 | 1.50 | 0.364 | 179.071 |
| 50534 | 30.00 | 1.85 | 0.433 | 176.872 |
| 50540 | 31.75 | 2.00 | 0.507 | 186.925 |
| 50541 | 31.75 | 1.20 | 0.312 | 191.951 |
| 50542 | 31.70 | 0.85 | 0.223 | 193.836 |
| 50543 | 35.00 | 2.20 | 0.614 | 206.089 |
| 50544 | 32.00 | 1.40 | 0.365 | 192.266 |
| 50545 | 32.00 | 4.00 | 0.954 | 175.929 |
| 50546 | 34.50 | 4.50 | 1.149 | 188.490 |
| 50547 | 35.00 | 2.00 | 0.562 | 207.345 |
| 50549 | 37.00 | 4.00 | 1.124 | 207.345 |
| 50550 | 38.00 | 1.20 | 0.376 | 231.221 |
| 50551 | 38.00 | 2.00 | 0.612 | 226.195 |
| 50552 | 38.00 | 1.50 | 0.466 | 229.336 |
| 50560 | 40.00 | 1.80 | 0.585 | 240.018 |
| 50561 | 40.00 | 2.00 | 0.647 | 238.761 |
| 50580 | 32.00 | 3.00 | 0.741 | 182.212 |
| 50600 | 50.80 | 1.00 | 0.424 | 312.903 |
| 50602 | 50.80 | 2.00 | 0.831 | 306.619 |
| 50604 | 59.80 | 1.50 | 0.745 | 366.310 |
| 50701 | 76.20 | 1.00 | 0.640 | 472.496 |
| 50710 | 90.00 | 1.20 | 0.907 | 557.947 |
| 50900 | 33.70 | 2.40 | 0.640 | 196.664 |
| 51000 | 44.00 | 1.50 | 0.542 | 267.035 |
| 51100 | 63.50 | 1.00 | 0.532 | 392.700 |
| 51110 | 65.00 | 21.00 | 7.866 | 276.460 |
| 51114 | 16.00 | 2.00 | 0.238 | 87.965 |
Our aluminum can be used to create a wide range of your needs such as outdoor furniture, partition systems, rolling doors, and more. Elevate your outdoor living area with our premium aluminum furniture collection.
Aluminium material with a solid structure that provides high resistance to pressure and heavy loads, making it ideal for industrial and construction requirements.
We provide a 30-day product quality guarantee to ensure you receive material that meets the highest standards and is free from production defects.
Available in anodizing, powder coating, and mill finish options, offering durability and a clean appearance for various applications.
Aluminium offers excellent formability, allowing it to be easily shaped and fabricated into various designs without compromising strength ideal for custom and complex applications.
Bring design to us and we can turn your ideas into precise, high-quality aluminium solutions. Custom sizes, specification and finishing tailored to your project needs.
Aluminium round tubes are the most ordered profile in our catalogue and the most frequently mis-specified. Not because the product is complicated. Because two words, tube and pipe, get used as if they were interchangeable, and they are not. One is measured from the outside, the other from the inside, and ordering by the wrong number is the single most common reason a delivered length does not fit the fittings waiting for it. We extrude round tubes and pipes at our facility in Indonesia, so this page starts where every quotation should: with the distinction.
A tube is specified by its outside diameter and wall thickness. A 25 × 2 mm tube has a 25 mm OD, full stop. Tubes are structural and general-purpose products: the outside dimension is what mates with clamps, bearings, brackets, and human hands.
A pipe is specified by its bore, the inside diameter, because a pipe exists to move fluid and the bore is what sets the flow. The outside dimension is a consequence, not the spec.
The practical rule we give every new customer: read your drawing. If it states an OD, order a tube. If it states a bore or a nominal pipe size, order a pipe. Send us the drawing and we will translate either way, but the distinction is worth thirty seconds of checking before any order, ours or anyone else's.
In the UK, Australia, Canada, and Europe, the general product family is simply tubes, with structural drawings often specifying a CHS (circular hollow section). In the United States, the search term is round tubes, and fluid applications use round pipe. The metal's spelling splits along the usual line: aluminium in British English markets, aluminum in the US.
Same extrusion, several names. We quote against all of them, and against drawings in either convention.
This is where we will save some buyers money. Aluminium tube is produced two ways. Seamless tube is extruded so that no longitudinal joint exists anywhere in the wall. Semi-seamless tube comes from a porthole die: the billet splits around the die's bridge and rejoins under extreme pressure inside the die, producing a solid-state weld line running the tube's length.
That porthole seam is metallurgically bonded, not a crack waiting to happen, and for handrails, furniture, rollers, frames, and architectural work it performs identically to seamless at a lower cost. Our position: most buyers paying a seamless premium do not need it. Reserve seamless for pressure-bearing duty, hydraulic and pneumatic lines, and applications where a regulation or customer specification explicitly demands it. For everything else, semi-seamless is the rational specification, and we will tell you which one your application calls for.
Parameter | Detail |
|---|---|
Outside diameter | 8 to 100 mm |
Wall thickness | 0.8 to 4 mm, including thin-wall tubing |
Standard length | 6 m (cut-to-size available) |
Production | Semi-seamless (porthole) and seamless on request |
Alloys | 6063-T5 (architectural, thermal), 6061-T6 (structural) |
Finishes | Mill, anodised (15 micron architectural standard), powder-coated |
Diameters and walls outside this table can be quoted from our die library or tooled as a custom die.
6063-T5 is the default for handrails, furniture, heat-transfer work, and anything anodised: it extrudes into thin, concentric walls and finishes evenly. 6061-T6, with a yield strength near 240 MPa against 6063's 145 MPa, belongs in load-bearing frames, machine parts, and any tube that doubles as a structural member. If the tube carries people, as a handrail or a guard does, say so in the enquiry. That detail changes our recommendation on both alloy and wall.
The usual three service levels apply:
Material test documentation can accompany the delivery on request. Send your drawing, your fitting schedule, or just the OD and duty, and our team will reply with the tube-or-pipe call, an alloy recommendation, price, and lead time from our factory and warehouse in Indonesia. For tubes chosen on looks rather than load, the patterned profiles on our Decorative Tubing page are the other half of this catalogue.